GAME participants list and their role in the program
person | Web page info | role in the project |
Barbara Bałdyga | http://www.iopan.gda.pl/ekologia/strona2a.htm#ecosystem | Taxonomic identification of macro- and meiobenthic fauna, measurments of macro- and meiobenthic individuals in samples, data analysis. |
Małgorzta Cisek | http://www.iopan.gda.pl/hydrodynamics/po/index.html | Development of the in situ data to the model needs, validation of the model. |
Mirosław Darecki | http://www.iopan.gda.pl/RSL/index.html | Processing and analyzing data on the optical characteristics of the study area |
Ilona Goszczko | http://www.iopan.gda.pl/hydrodynamics/po/index.html | Analysis of in situ data and model output from the Hornsund and Kongsfiorden shelves. |
Marta Głuchowska | http://www.iopan.gda.pl/ekologia/marta%20g/marta%20g.htm | Summary data available from literature for trophic webs modelling, database preparation, ‘Ecopath with Ecosim’ modelling and model interpretation, testing of the scenarios and model sensitivity. |
Sławomira Gromisz | http://www.mir.gdynia.pl/?page_id=394 | Taxonomic identification of Polychaeta. |
Łukasz Hoppe | http://www.iopan.gda.pl/akust/ | Acoustic methods of nekton and zooplankton abundance estimations. |
Jaromir Jakacki | http://www.iopan.gda.pl/profima/index-io.html | Hydrodynamic modelling. |
Katarzyna Jankowska | http://pion.pg.gda.pl/pracownik-br/1173282/dr-katarzyna-jankowska | Analyses of the biomass of bacteria in samples of sediment used in respiration experiments. |
Alicja Kosakowska | http://www.iopan.gda.pl/BioChem/index.html | Qualitative and quantitative analysis of pigments in the samples of surface sediments and suspended solids. |
Lech Kotwicki | http://www.iopan.gda.pl/ekologia/lk_a.html | Coordination of the task, the material collection, field work, measurements of oxygen consumption. |
Sławomir Kwaśniewski | http://www.iopan.gda.pl/ekologia/strona2.html#plankton | Coordination of the task, participation in the field and lab work and in the elaboration of the results. |
Szymon Kosecki | Programming the archival data acquisitio. | |
Anna Kubiszyn | http://www.iopan.gda.pl/ekologia/strona2.html#plankton | Analyses of samples, taxonomic database preparation, iconographic data base preparation, data organisation. |
Joanna Legeżyńska | http://www.iopan.gda.pl/ekologia/dr%20Zosia.html | Samples collecting, gut content analysis. |
Maria Łotocka | http://www.iopan.gda.pl/BioChem/index.html | Isolation and identification of pigments in the samples of suspended sediment and water. Calibration of the HPLC apparatus - the standards of the carotenoid group and chlorophylls. |
Anna Malenga | http://www.iopan.gda.pl/BGeotoxy/index.html | Nutrients, fatty acids and grain size analyses of suspended material and sediment samples |
Przemysław Makuch | http://www.iopan.gda.pl/AirSea/CV_makuch.html | Meteorological data input to MIKE program environment. |
Ksenia Pazdro | http://www.iopan.gda.pl/BGeotoxy/KP-cv.html | Chromatograph analyses of fatty acids and lipids. |
Agnieszka Promińska | http://www.iopan.gda.pl/hydrodynamics/po/index.html | Development of historical data, climatology, a comparison between the fjords, the analysis of externalforcing |
Anna Przyborska | http://www.iopan.gda.pl/profima/index-io.html#people.html | Hydrodynamic modelling in MIKE |
Joanna Piwowarczyk | http://www.iopan.gda.pl/ekologia/strona2a.htm#ecosystem | Identification of ecosystem services and their indicators under climate change scenarios, preparation of educational and promotional materials, data integration and data management. |
Joanna Pardus | Verification of data according to the criteria of GIS systems, data description using meta-information, and placing the metadata in the GIS database, development of tools for data searching and visualization using GIS and the integration of the system for information management and project GAME portal | |
Jacek Piskozub | http://water.iopan.gda.pl/~piskozub/ | Coordinating workpackage; overseeing modelling effort; participation in statistical analysis of the data and in preparing atmospheric forcing data. |
Tomasz Petelski | http://www.iopan.gda.pl/~petelski/ | Compiling and processing meteorology data; statistical analysis of meteorological data; preparing atmospheric forcing data for modelling. |
Joanna Szczucka | http://www.iopan.gda.pl/akust/ | Field work, research cooridnation, data integration; hydroacoustics - fish. |
Sławomir Sagan | http://www.iopan.gda.pl/RSL/index.html | Processing and analyzing data on the optical characteristics of the study area |
Monika Sobiechowska | http://www.iopan.gda.pl/BioChem/index.html | Isolation and identification of pigments in the samples of suspended sediment and water. Calibration of the apparatus, spectrofluorometer, phycobilins pigments. |
Aleksandra Szczepańska | http://www.iopan.gda.pl/BiogeoGeotoxy/AS-cv.html | Dissolved and suspended organic carbon and nitrogen analyses, organic carbon and nitrogen isotope analyses in suspended material and sediment samples |
Jan Marcin Węsławski | http://www.iopan.gda.pl/ekologia/marcin.html | Lider, field work, research coordination, data integration. |
Waldemar Walczowski | http://www.iopan.gda.pl/hydrodynamics/po/index.html | Measurement, task management, development of the final report |
Maria Włodarska-Kowalczuk | http://www.iopan.gda.pl/ekologia/mwk/mwk.html | Coordination of the task, sampling, taxonomic identification of Mollusca, data analysis. |
Agata Weydmann | http://www.iopan.gda.pl/ekologia/agata.htm | Field and laboratory work, analysis of genetic data |
Piotr Wieczorek | http://www.iopan.gda.pl/hydrodynamics/po/index.html | Preparation and performation of the field campaigns; hydrographic measurements. |
Józef Wiktor | http://www.iopan.gda.pl/ekologia/Senior.html | Analyses of samples, taxonomic database preparation, iconographic data base preparation, data organisation; primary production measurements. |
Agata Zaborska | http://www.iopan.gda.pl/BGeotoxy/AZ-cv.html | Sampling, Pb-210, Cs-137 and fatty analyses. Results interpretation, papers writing. Coordination of the task. |
home