list compiled by Maria
Wlodarska-Kowalczuk, Jan Marcin
Weslawski, Monika Kedra
(IO PAS) & Haakon Hop (NP)
4.3. Taxa of other benthos |
phylum: CNIDARIA | phylum: ECHINODERMATA |
class: Octocorallia | class: Crinoidea |
ordo: Alcyonacea | ordo: Comatulida |
NEPHTHEIDAE | ANTEDONIDAE |
Eunephthya florida (Rathke, 1832)* | Heliometra glacialis (Owen, 1833 ex Leach MS) |
class: Hexacorallia | Poliometra prolixa (Sladen, 1881) |
ordo: Actiniaria | class: Stelleroidea |
ACTINIIDAE | ordo: Ophiurida |
Actinia equina (Linnaeus, 1758) | AMPHIURIDAE |
Cribrinopsis similis Carlgren, 1921 | Amphiura sundevalli (J. Müller & Troschel, 1842) |
Urticina crassicornis (Müller, 1776) = Tealia crassicornis | OPHIACTIDAE |
HORMATHIIDAE | Ophiopholis aculeata (Linnaeus, 1767) |
Hormathia digitata (0.F. Müller, 1776) | OPHIURIDAE |
Hormathia nodosa (Fabricius, 1780) | Ophiocten sericeum (Forbes, 1852) |
EDWARDSIIDAE | Ophiura robusta (Ayres, 1851) |
Edwardsia finmarchica Carlgren, 1921 | Ophiura sarsii Lütken, 1858 |
METRIDIIDAE | Stegophiura nodosa (Lütken, 1858) Matsumoto, 1917 |
Metridium senile (Linnaeus, 1767) | OPHIACANTHIDAE |
ACTINOSTOLIDAE | Ophiacantha bidentata (Retzius, 1805) |
Stomphia coccinea (Müller, 1776) | ordo: Phrynophiurida |
ordo: Ceriantharia | GORGONOCEPHALIDAE |
CERIANTHIDAE | Gorgonocephalus arcticus Leach, 1819 |
Cerianthus lloydi Gosse, 1859 | Gorgonocephalus eucnemis (J. Müller & Troschel, 1842) Lyman, 1882 |
ordo: Zoanthidea | ordo: Ophiurida |
ZOANTHIDAE | OPHIACANTHIDAE |
Palythoa mammilosa (Lamarck, 1792)* | Ophiacantha bidentata (Retzius, 1805) |
ordo: Forcipulatida | |
phylum: CEPHALORHYNCHA | ASTERIIDAE |
class: Priapulida | Leptasterias (Endogenasterias) groenlandica (Steenstrup, 1857) |
PRIAPULIDAE | Stephanasterias albulus (Stimpson, 1853) |
Halicryptus spinulosus von Siebold, 1849 | Urasterias lincki (J. Müller & Troschel, 1842) |
Priapulopsis bicaudatus (Koren & Danielssen, 1868) | ordo: Valvatida |
Priapulus caudatus Lamarck, 1816 | GONIASTERIDAE |
Ceramaster granularis (Retzius, 1783) | |
phylum: SIPUNCULA | Hippasteria phrygiana (Parelius, 1768) |
class: Sipunculidea | PORANIIDAE |
ordo: Golfingiida | Poraniomorpha tumida (Stuxberg, 1878) |
GOLFINGIIDAE | ordo: Velatida |
Golfingia elongata (Keferstein, 1862) | SOLASTERIDAE |
Golfingia margaritacea (Sars, 1851) | Crossaster papposus (Linnaeus, 1767) |
Golfingia vulgaris (de Blainville, 1827) | Lophaster furcifer (Düben & Koren, 1846) |
Nephasoma lilljeborgi (Koren & Danielssen, 1880) | ordo: Paxillosida |
Nephasoma diaphanes diaphanes (Gerould, 1913) | CTENODISCIDAE |
Nephasoma diaphanes corrugatum (Cutler & Cutler, 1986) |
Ctenodiscus crispatus (Retzius, 1805) |
PHASCOLOONIDAE | ordo: Notomyotida |
Phascolion strombi (Montagu, 1804) | BENTHOPECTINIDAE |
Pontaster tenuispinus (Düben & Koren, 1846) | |
phylum: BRACHIOPODA | class: Holothuroidea |
class: Rhynchonellata | ordo: Apodida |
ordo: Rhynchonellida |
MYRIOTROCHIDAE |
HEMITHIRIDIDAE | Myriotrochus rinkii Steenstrup, 1851 |
Hemithiris psittacea (Gmelin, 1790) | ordo: Dendrochirotida |
CUCUMARIIDAE | |
phylum: CHORDATA | Cucumaria frondosa (Gunnerus, 1767) |
class: Ascidiacea | PSOLIDAE |
ordo: Aplousobranchia | Psolus phantapus (Strussenfelt, 1765) Jaeger, 1833 |
POLYCLINIDAE |
ordo: Elasipodida |
Aplidium glabrum (Verrill, 1871) | ELPIDIIDAE |
Aplidium pallidum (Verrill, 1871) | Elpidia glacialis Théel, 1876 |
Synoicum pulmonaria (Ellis & Solander, 1786) | ANTEDONIDAE |
DIDEMNIDAE |
Poliometra prolixa (Sladen, 1881) |
Trididemnum tenerum (Verrill, 1871) | class:Echinoidea |
Ordo: Phlebobranchia | ordo: Echinoida |
ASCIDIIDAE |
STRONGYLOCENTROTIDAE |
Ascidia prunum Müller, 1776 | Strongylocentrotus droebachiensis (O.F. Müller, 1776) |
ordo: Stolidobranchia | |
PYURIDAE |
|
Boltenia echinata (Linnaeus, 1767) | |
Halocynthia pyriformis (Rathke, 1806) | |
STYELIDAE |
|
Dendrodoa aggregata Müller, 1776 | |
Dendrodoa grossularia (Van Beneden, 1846) | |
Kukenthalia borealis (Gottschaldt, 1894) | |
Pelonaia corrugata Goodsir & Forbes, 1841 | |
Styela coriacea (Alder & Hancock, 1848) | |
MOLGULIDAE | |
Eugyra pedunculata Traustedt, 1886 | |
Molgula citrina Alder & Hancock, 1848 | |
Molgula complanata Alder & Hancock, 1870 | |
The nomenclature and taxonomy according to ERMS |
|
( * - species not included in ERMS ) | |