WRZESIEŃ '91

Ship: s/y „Oceania" Cruise: ??/91
Contact Person: Krzysztof Poraziński
Echosunder: ELAC LAZ-4700
Parameter: AKU_ESE

No Name_of_survey Date_of_start Time _Latitude_ __Longitude__ Station Date_of_end Time _Latitude_ __Longitude__ Station Transect/Station No_of_files Size_[MB] Frequency Objective
1 STARG1 8.09.91 14:58 54°47,4' N 019°25,6' E   9.09.91 00:04 54°55' N 019°30,1' E   T 100 15,6 30 biol
2 BCS3X 10.09.91 07:24 55°33' N 018°24' E   10.09.91 08:42 55°33' N 018°24' E   S 9 0,7 50 biol
3 SURFACE 10.09.91 10:10 55°33,4' N 018°26,5' E   10.09.91 10:29 55°33,4' N 018°27' E   S 4 0,1 50 surface
4 BORNH1 10.09.91 12:59 55°33' N 018°27' E   11.09.91 11:43 55°02' N 016°56' E   T 94 11,6 30 biol
5 RYNNA 11.09.91 11:05 55°10' N 016°54' E   11.09.91 14:59 55°06,5' N 017°16' E   T 16 2,1 30 biol
6 DO_ROZ 11.09.91 15:26 55°05' N 017°21' E   11.09.91 16:08 55°04' N 017°30' E   T 7 0,5 30 biol
7 ALONGHEL 11.09.91 23:57 54°40' N 022°53.4' E   12.09.91 00:49 54°16' N 022°53.4' E   T 10 1,1 30 biol
8 S91A 12.09.91 09:35     91A 12.09.91 10:58     91A s 20 0,4 30/50  
9 P116-3 12.09.91 20:34 54°39' N 019°18' E P 116 14.09.91 01:52 54°39' N 019°18' E P 116 S 327 30,7 30 biol
10 ZYGZAG 14.09.91 15:37 54°55,9' N 018°25,6' E   15.09.91 02:06 54°40' N 018°50' E   POLITRANSECT 120 8,5 30 biol
11 Kalibration files